| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000276 Rhodopsin-like GPCR superfamily |
1530 | 26426 | 251 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
13 | 128 |
| 2 | IPR000694 Proline-rich region |
907 | 20484 | 252 | IPR001589 Actin-binding, actinin-type |
13 | 599 |
| 3 | IPR003596 Immunoglobulin V-set, subgroup |
501 | 5668 | 253 | IPR001089 Small chemokine, C-X-C |
13 | 132 |
| 4 | IPR000719 Protein kinase, core |
356 | 10206 | 254 | IPR005828 General substrate transporter |
13 | 68 |
| 5 | IPR000504 RNA recognition motif, RNP-1 |
218 | 3963 | 255 | IPR013026 Tetratricopeptide region |
13 | 74 |
| 6 | IPR000210 BTB/POZ-like |
211 | 5912 | 256 | IPR001699 Transcription factor, T-box |
13 | 280 |
| 7 | IPR001909 KRAB box |
211 | 11938 | 257 | IPR001159 Double-stranded RNA binding |
13 | 228 |
| 8 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
184 | 3014 | 258 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
13 | 719 |
| 9 | IPR001680 WD40 repeat |
177 | 5334 | 259 | IPR000917 Sulphatase |
13 | 58 |
| 10 | IPR000533 Tropomyosin |
176 | 2633 | 260 | IPR001839 Transforming growth factor beta |
13 | 68 |
| 11 | IPR000104 Antifreeze protein, type I |
173 | 10587 | 261 | IPR001270 Chaperonin clpA/B |
12 | 166 |
| 12 | IPR001781 Zinc finger, LIM-type |
146 | 10226 | 262 | IPR002917 GTP-binding protein, HSR1-related |
12 | 80 |
| 13 | IPR001841 Zinc finger, RING-type |
139 | 1578 | 263 | IPR000333 Activin type II receptor |
12 | 384 |
| 14 | IPR000008 C2 calcium-dependent membrane targeting |
135 | 5389 | 264 | IPR000648 Oxysterol-binding protein |
12 | 163 |
| 15 | IPR003671 Spindlin/spermiogenesis-specific protein |
124 | 372 | 265 | IPR000434 Polycystic kidney disease type 1 protein |
12 | 193 |
| 16 | IPR001806 Ras GTPase |
122 | 2172 | 266 | IPR004254 Hly-III related proteins |
12 | 20 |
| 17 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
112 | 1276 | 267 | IPR007110 Immunoglobulin-like |
12 | 32 |
| 18 | IPR002110 Ankyrin |
111 | 3451 | 268 | IPR000623 Shikimate kinase |
12 | 179 |
| 19 | IPR002048 Calcium-binding EF-hand |
99 | 1399 | 269 | IPR002952 Eggshell protein |
12 | 56 |
| 20 | IPR001128 Cytochrome P450 |
99 | 3091 | 270 | IPR000731 Sterol-sensing 5TM box |
12 | 75 |
| 21 | IPR001611 Leucine-rich repeat |
97 | 1962 | 271 | IPR001293 Zinc finger, TRAF-type |
12 | 240 |
| 22 | IPR006907 Protein of unknown function DUF622 |
96 | 114 | 272 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
12 | 396 |
| 23 | IPR000048 IQ calmodulin-binding region |
94 | 4227 | 273 | IPR001279 Beta-lactamase-like |
12 | 19 |
| 24 | IPR001304 C-type lectin |
92 | 1153 | 274 | IPR001958 Tetracycline resistance protein, TetA |
12 | 116 |
| 25 | IPR001440 Tetratricopeptide TPR-1 |
88 | 2863 | 275 | IPR000560 Histidine acid phosphatase |
12 | 233 |
| 26 | IPR000152 Aspartic acid and asparagine hydroxylation site |
85 | 11450 | 276 | IPR001079 Galectin, galactose-binding lectin |
12 | 115 |
| 27 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
80 | 644 | 277 | IPR002017 Spectrin repeat |
12 | 136 |
| 28 | IPR006888 Cor1/Xlr/Xmr conserved region |
76 | 96 | 278 | IPR001487 Bromodomain |
12 | 341 |
| 29 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
75 | 2458 | 279 | IPR001464 Annexin |
12 | 596 |
| 30 | IPR000215 Protease inhibitor I4, serpin |
75 | 971 | 280 | IPR001199 Cytochrome b5 |
12 | 100 |
| 31 | IPR000742 EGF-like, type 3 |
73 | 4396 | 281 | IPR000243 Peptidase T1A, proteasome beta-subunit |
12 | 59 |
| 32 | IPR000108 Neutrophil cytosol factor 2 |
72 | 5504 | 282 | IPR003594 ATP-binding region, ATPase-like |
12 | 94 |
| 33 | IPR007086 Zinc finger, C2H2-subtype |
69 | 2349 | 283 | IPR002123 Phospholipid/glycerol acyltransferase |
12 | 46 |
| 34 | IPR000315 Zinc finger, B-box |
69 | 2456 | 284 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
12 | 228 |
| 35 | IPR003598 Immunoglobulin subtype 2 |
65 | 1339 | 285 | IPR000804 Clathrin adaptor, sigma subunit/coatomer, zeta subunit |
12 | 74 |
| 36 | IPR000357 HEAT |
64 | 545 | 286 | IPR002673 Ribosomal protein L29e |
12 | 12 |
| 37 | IPR000198 RhoGAP |
58 | 1216 | 287 | IPR001014 Ribosomal protein L23 |
12 | 48 |
| 38 | IPR007087 Zinc finger, C2H2-type |
58 | 1133 | 288 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 21 |
| 39 | IPR002198 Short-chain dehydrogenase/reductase SDR |
57 | 832 | 289 | IPR000054 Ribosomal protein L31e |
11 | 29 |
| 40 | IPR001356 Homeobox |
57 | 1028 | 290 | IPR001315 Caspase Recruitment |
11 | 153 |
| 41 | IPR001478 PDZ/DHR/GLGF |
57 | 1667 | 291 | IPR000591 Pleckstrin/ G-protein, interacting region |
11 | 246 |
| 42 | IPR001222 Zinc finger, TFIIS-type |
55 | 5474 | 292 | IPR001253 Eukaryotic initiation factor 1A (eIF-1A) |
11 | 52 |
| 43 | IPR000886 Endoplasmic reticulum targeting sequence |
53 | 610 | 293 | IPR003689 Zinc/iron permease |
11 | 18 |
| 44 | IPR000225 Armadillo |
53 | 1715 | 294 | IPR000764 Uridine kinase |
11 | 132 |
| 45 | IPR000169 Peptidase, cysteine peptidase active site |
52 | 903 | 295 | IPR001024 Lipoxygenase, LH2 |
11 | 273 |
| 46 | IPR002126 Cadherin |
52 | 3098 | 296 | IPR007593 Interferon-induced transmembrane protein |
11 | 15 |
| 47 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
52 | 2045 | 297 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
11 | 109 |
| 48 | IPR000337 GPCR, family 3 |
50 | 648 | 298 | IPR002350 Proteinase inhibitor I1, Kazal |
11 | 119 |
| 49 | IPR000219 DH |
50 | 1665 | 299 | IPR001564 Nucleoside diphosphate kinase, core |
11 | 160 |
| 50 | IPR001993 Mitochondrial substrate carrier |
50 | 1107 | 300 | IPR000327 POU-specific |
11 | 499 |
| 51 | IPR000767 Disease resistance protein |
50 | 1188 | 301 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
11 | 53 |
| 52 | IPR001810 Cyclin-like F-box |
49 | 370 | 302 | IPR003309 Transcriptional regulator SCAN |
11 | 337 |
| 53 | IPR000626 Ubiquitin |
48 | 543 | 303 | IPR001388 Synaptobrevin |
11 | 91 |
| 54 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
48 | 249 | 304 | IPR000904 SEC7-like |
11 | 193 |
| 55 | IPR000637 HMG-I and HMG-Y, DNA-binding |
47 | 1170 | 305 | IPR000270 Octicosapeptide/Phox/Bem1p |
11 | 328 |
| 56 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
46 | 2821 | 306 | IPR000331 Rap/ran-GAP |
11 | 203 |
| 57 | IPR001849 Pleckstrin-like |
46 | 363 | 307 | IPR005135 Endonuclease/exonuclease/phosphatase |
11 | 62 |
| 58 | IPR001664 Intermediate filament protein |
46 | 538 | 308 | IPR004832 TCL1/MTCP1 |
11 | 34 |
| 59 | IPR001452 Src homology-3 |
46 | 1460 | 309 | IPR001012 UBX |
11 | 96 |
| 60 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
45 | 423 | 310 | IPR000555 Mov34/MPN/PAD-1 |
11 | 50 |
| 61 | IPR000306 Zinc finger, FYVE-type |
44 | 1287 | 311 | IPR006055 Exonuclease |
11 | 69 |
| 62 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
44 | 1236 | 312 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
11 | 97 |
| 63 | IPR002119 Histone H2A |
44 | 417 | 313 | IPR007677 DFNA5 protein |
11 | 13 |
| 64 | IPR000884 Thrombospondin, type I |
43 | 1391 | 314 | IPR000020 Anaphylatoxin/fibulin |
11 | 464 |
| 65 | IPR000571 Zinc finger, CCCH-type |
42 | 516 | 315 | IPR015590 Aldehyde dehydrogenase |
11 | 30 |
| 66 | IPR000980 SH2 motif |
41 | 610 | 316 | IPR003072 Orphan nuclear receptor, NOR1 type |
11 | 58 |
| 67 | IPR001526 CD59 antigen |
40 | 112 | 317 | IPR013057 Amino acid transporter, transmembrane |
10 | 23 |
| 68 | IPR000480 Glutelin |
40 | 762 | 318 | IPR006594 LisH dimerisation motif |
10 | 56 |
| 69 | IPR001650 DNA/RNA helicase, C-terminal |
40 | 480 | 319 | IPR001494 Importin-beta, N-terminal |
10 | 49 |
| 70 | IPR003593 AAA+ ATPase, core |
40 | 242 | 320 | IPR004344 Tubulin-tyrosine ligase |
10 | 28 |
| 71 | IPR000159 Ras-association |
40 | 1002 | 321 | IPR000469 G-protein alpha subunit, group 12 |
10 | 204 |
| 72 | IPR001125 Recoverin |
40 | 714 | 322 | IPR006089 Acyl-CoA dehydrogenase |
10 | 84 |
| 73 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
39 | 827 | 323 | IPR000190 AT1 angiotensin II receptor |
10 | 446 |
| 74 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
39 | 1044 | 324 | IPR000695 H+ transporting ATPase, proton pump |
10 | 411 |
| 75 | IPR000863 Sulphotransferase |
38 | 59 | 325 | IPR001134 Netrin, C-terminal |
10 | 173 |
| 76 | IPR000195 RabGAP/TBC |
38 | 465 | 326 | IPR001876 Zinc finger, RanBP2-type |
10 | 122 |
| 77 | IPR000436 Sushi/SCR/CCP |
38 | 2249 | 327 | IPR006052 Tumor Necrosis Factor |
10 | 86 |
| 78 | IPR000248 Angiotensin II receptor |
37 | 1581 | 328 | IPR000217 Tubulin |
10 | 278 |
| 79 | IPR001623 Heat shock protein DnaJ, N-terminal |
37 | 471 | 329 | IPR003034 DNA-binding SAP |
10 | 72 |
| 80 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
36 | 447 | 330 | IPR005024 Snf7 |
10 | 11 |
| 81 | IPR001660 Sterile alpha motif SAM |
36 | 1054 | 331 | IPR001606 AT-rich interaction region |
10 | 201 |
| 82 | IPR000010 Proteinase inhibitor I25, cystatin |
35 | 230 | 332 | IPR001211 Phospholipase A2 |
10 | 187 |
| 83 | IPR002035 von Willebrand factor, type A |
34 | 439 | 333 | IPR011701 Major facilitator superfamily MFS-1 |
10 | 16 |
| 84 | IPR002190 MAGE protein |
34 | 92 | 334 | IPR001921 Ribosomal protein L7A |
10 | 123 |
| 85 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
34 | 655 | 335 | IPR001753 Crotonase, core |
10 | 46 |
| 86 | IPR001752 Kinesin, motor region |
34 | 410 | 336 | IPR005334 Tctex-1 |
10 | 11 |
| 87 | IPR001005 SANT, DNA-binding |
34 | 692 | 337 | IPR002038 Osteopontin |
10 | 115 |
| 88 | IPR000299 Band 4.1, N-terminal |
33 | 1475 | 338 | IPR002893 Zinc finger, MYND-type |
10 | 159 |
| 89 | IPR001400 Somatotropin hormone |
33 | 295 | 339 | IPR001759 Pentaxin |
10 | 486 |
| 90 | IPR003656 Zinc finger, BED-type predicted |
33 | 1577 | 340 | IPR008405 Apolipoprotein L |
10 | 15 |
| 91 | IPR000073 Alpha/beta hydrolase fold-1 |
32 | 257 | 341 | IPR003080 Glutathione S-transferase, alpha class |
10 | 90 |
| 92 | IPR000182 GCN5-related N-acetyltransferase |
31 | 158 | 342 | IPR003091 Voltage-dependent potassium channel |
10 | 339 |
| 93 | IPR001147 Ribosomal protein L21e |
31 | 85 | 343 | IPR007743 Interferon-inducible GTPase |
10 | 15 |
| 94 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
31 | 435 | 344 | IPR001844 Chaperonin Cpn60 |
10 | 144 |
| 95 | IPR000014 PAS |
31 | 1162 | 345 | IPR002164 Nucleosome assembly protein (NAP) |
10 | 13 |
| 96 | IPR000873 AMP-dependent synthetase and ligase |
31 | 239 | 346 | IPR005324 Ribosomal protein S5, C-terminal |
10 | 42 |
| 97 | IPR000488 Death |
31 | 1682 | 347 | IPR007951 PMG |
9 | 9 |
| 98 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
31 | 321 | 348 | IPR001507 Endoglin/CD105 antigen |
9 | 87 |
| 99 | IPR000595 Cyclic nucleotide-binding |
30 | 689 | 349 | IPR000072 Platelet-derived growth factor (PDGF) |
9 | 92 |
| 100 | IPR000301 CD9/CD37/CD63 antigen |
30 | 352 | 350 | IPR004825 Insulin/IGF/relaxin |
9 | 125 |
| 101 | IPR001965 Zinc finger, PHD-type |
30 | 786 | 351 | IPR003112 Olfactomedin-like |
9 | 58 |
| 102 | IPR000471 Interferon alpha, beta and delta |
30 | 292 | 352 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
9 | 128 |
| 103 | IPR000175 Sodium:neurotransmitter symporter |
29 | 528 | 353 | IPR004045 Glutathione S-transferase, N-terminal |
9 | 50 |
| 104 | IPR000253 Forkhead-associated |
29 | 523 | 354 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
9 | 26 |
| 105 | IPR001855 Beta defensin |
29 | 56 | 355 | IPR001107 Band 7 protein |
9 | 89 |
| 106 | IPR002494 Keratin, high sulphur B2 protein |
28 | 46 | 356 | IPR002155 Thiolase |
9 | 66 |
| 107 | IPR000330 SNF2-related |
28 | 764 | 357 | IPR010625 CHCH |
9 | 11 |
| 108 | IPR000418 Ets |
27 | 510 | 358 | IPR001865 Ribosomal protein S2 |
9 | 100 |
| 109 | IPR000342 Regulator of G protein signalling |
27 | 537 | 359 | IPR001461 Peptidase A1 |
9 | 143 |
| 110 | IPR000157 Toll-Interleukin receptor |
27 | 919 | 360 | IPR000601 PKD |
9 | 250 |
| 111 | IPR001683 Phox-like |
26 | 174 | 361 | IPR000538 Link |
9 | 585 |
| 112 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
26 | 670 | 362 | IPR012336 Thioredoxin-like fold |
9 | 25 |
| 113 | IPR001509 NAD-dependent epimerase/dehydratase |
26 | 302 | 363 | IPR005123 2OG-Fe(II) oxygenase |
9 | 50 |
| 114 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
26 | 659 | 364 | IPR010916 TonB box, N-terminal |
9 | 14 |
| 115 | IPR001214 SET |
26 | 914 | 365 | IPR000192 Aminotransferase, class V |
9 | 55 |
| 116 | IPR000585 Hemopexin |
26 | 620 | 366 | IPR001619 Sec1-like protein |
9 | 35 |
| 117 | IPR001632 G-protein, beta subunit |
25 | 1033 | 367 | IPR013094 Alpha/beta hydrolase fold-3 |
9 | 9 |
| 118 | IPR003604 Zinc finger, U1-type |
25 | 594 | 368 | IPR000836 Phosphoribosyltransferase |
9 | 29 |
| 119 | IPR000203 GPS |
25 | 1495 | 369 | IPR000101 Gamma-glutamyltranspeptidase |
9 | 142 |
| 120 | IPR000086 NUDIX hydrolase, core |
25 | 251 | 370 | IPR000174 Interleukin-8 receptor |
9 | 411 |
| 121 | IPR001395 Aldo/keto reductase |
25 | 355 | 371 | IPR003409 MORN motif |
9 | 119 |
| 122 | IPR000834 Peptidase M14, carboxypeptidase A |
24 | 239 | 372 | IPR003993 Treacher Collins syndrome, treacle |
9 | 53 |
| 123 | IPR004000 Actin/actin-like |
24 | 214 | 373 | IPR000975 Interleukin-1 |
9 | 239 |
| 124 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
24 | 314 | 374 | IPR003092 Potassium channel, two pore-domain, TASK |
9 | 200 |
| 125 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
24 | 641 | 375 | IPR000530 Ribosomal protein S12e |
9 | 56 |
| 126 | IPR000772 Ricin B lectin |
24 | 316 | 376 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
9 | 75 |
| 127 | IPR000313 PWWP |
24 | 753 | 377 | IPR009886 HCaRG |
9 | 15 |
| 128 | IPR001991 Sodium:dicarboxylate symporter |
24 | 315 | 378 | IPR006020 Phosphotyrosine interaction region |
9 | 44 |
| 129 | IPR001496 SOCS protein, C-terminal |
24 | 666 | 379 | IPR000223 Peptidase S26A, signal peptidase I |
9 | 170 |
| 130 | IPR000500 Connexins |
23 | 403 | 380 | IPR011046 WD40 repeat-like |
9 | 29 |
| 131 | IPR000003 Retinoid X receptor |
23 | 2568 | 381 | IPR002345 Lipocalin |
9 | 71 |
| 132 | IPR000381 Inhibin, beta B subunit |
23 | 621 | 382 | IPR001102 Transglutaminase, N-terminal |
9 | 124 |
| 133 | IPR000233 Cadherin cytoplasmic region |
23 | 1048 | 383 | IPR003191 Guanylate-binding protein, C-terminal |
9 | 54 |
| 134 | IPR000324 Vitamin D receptor |
23 | 1534 | 384 | IPR000562 Type II fibronectin, collagen-binding |
9 | 464 |
| 135 | IPR000483 Cysteine-rich flanking region, C-terminal |
23 | 523 | 385 | IPR001346 Interferon regulatory factor |
8 | 128 |
| 136 | IPR000727 Target SNARE coiled-coil region |
22 | 260 | 386 | IPR004217 Zinc finger, Tim10/DDP-type |
8 | 13 |
| 137 | IPR004843 Metallophosphoesterase |
22 | 170 | 387 | IPR000583 Glutamine amidotransferase, class-II |
8 | 88 |
| 138 | IPR003961 Fibronectin, type III |
22 | 247 | 388 | IPR001902 Sulphate anion transporter |
8 | 61 |
| 139 | IPR008253 Marvel |
22 | 61 | 389 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
8 | 85 |
| 140 | IPR001412 Aminoacyl-tRNA synthetase, class I |
22 | 247 | 390 | IPR006662 Thioredoxin-related |
8 | 64 |
| 141 | IPR000158 Cell division protein FtsZ |
22 | 1057 | 391 | IPR004156 Organic anion transporter polypeptide OATP |
8 | 48 |
| 142 | IPR000082 SEA |
22 | 1041 | 392 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 29 |
| 143 | IPR000421 Coagulation factor 5/8 type, C-terminal |
22 | 1025 | 393 | IPR006670 Cyclin |
8 | 67 |
| 144 | IPR003439 ABC transporter related |
22 | 449 | 394 | IPR002524 Cation efflux protein |
8 | 28 |
| 145 | IPR000408 Regulator of chromosome condensation, RCC1 |
22 | 918 | 395 | IPR005821 Ion transport |
8 | 20 |
| 146 | IPR001766 Fork head transcription factor |
21 | 334 | 396 | IPR001984 Peptidase S16, Lon protease |
8 | 97 |
| 147 | IPR001202 WW/Rsp5/WWP |
21 | 538 | 397 | IPR002909 Cell surface receptor IPT/TIG |
8 | 193 |
| 148 | IPR001190 Speract/scavenger receptor |
21 | 789 | 398 | IPR000756 Diacylglycerol kinase accessory region |
8 | 315 |
| 149 | IPR001163 Like-Sm ribonucleoprotein, core |
21 | 67 | 399 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 122 |
| 150 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
21 | 853 | 400 | IPR015332 Allergen Fel d I-B chain |
8 | 9 |
| 151 | IPR000827 Small chemokine, C-C |
21 | 128 | 401 | IPR003267 Small proline-rich |
8 | 33 |
| 152 | IPR001675 Glycosyl transferase, family 29 |
21 | 70 | 402 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 78 |
| 153 | IPR002366 Defensin propeptide |
21 | 63 | 403 | IPR000734 Lipase |
8 | 158 |
| 154 | IPR001427 Pancreatic ribonuclease |
20 | 141 | 404 | IPR001060 Cdc15/Fes/CIP4 |
8 | 197 |
| 155 | IPR000759 Adrenodoxin reductase |
20 | 831 | 405 | IPR000426 Proteasome alpha-subunit |
8 | 16 |
| 156 | IPR000326 Phosphatidic acid phosphatase type 2-like |
20 | 92 | 406 | IPR000011 Ubiquitin-activating enzyme, E1 |
8 | 144 |
| 157 | IPR000953 Chromo |
20 | 443 | 407 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 157 |
| 158 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
20 | 64 | 408 | IPR002125 CMP/dCMP deaminase, zinc-binding |
8 | 46 |
| 159 | IPR002229 Blood group Rhesus C/E and D polypeptide |
20 | 326 | 409 | IPR004020 Pyrin |
8 | 56 |
| 160 | IPR004865 Sp100 |
20 | 23 | 410 | IPR000889 Glutathione peroxidase |
8 | 67 |
| 161 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
20 | 199 | 411 | IPR001969 Peptidase aspartic, active site |
8 | 34 |
| 162 | IPR001140 ABC transporter, transmembrane region |
20 | 319 | 412 | IPR007421 ATPase associated with various cellular activities, AAA-4 |
8 | 12 |
| 163 | IPR001715 Calponin-like actin-binding |
20 | 273 | 413 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
8 | 31 |
| 164 | IPR000024 Frizzled CRD region |
20 | 484 | 414 | IPR000034 Laminin B |
8 | 1423 |
| 165 | IPR001594 Zinc finger, DHHC-type |
20 | 128 | 415 | IPR001953 Na+/H+ exchanger, isoform 2 (NHE2) |
8 | 103 |
| 166 | IPR000413 Integrins alpha chain |
20 | 758 | 416 | IPR003268 Potassium channel, inwardly rectifying, Kir1.1 |
8 | 430 |
| 167 | IPR000261 EPS15 homology (EH) |
20 | 592 | 417 | IPR000058 Zinc finger, AN1-type |
8 | 73 |
| 168 | IPR001878 Zinc finger, CCHC-type |
20 | 233 | 418 | IPR000956 Stathmin |
8 | 91 |
| 169 | IPR000558 Histone H2B |
19 | 317 | 419 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
8 | 318 |
| 170 | IPR001751 S100/CaBP-9k-type, calcium binding |
19 | 226 | 420 | IPR002108 Actin-binding, cofilin/tropomyosin type |
8 | 58 |
| 171 | IPR005816 Secreted growth factor Wnt protein |
19 | 295 | 421 | IPR000634 Serine/threonine dehydratase, pyridoxal-phosphate-binding site |
8 | 129 |
| 172 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
19 | 507 | 422 | IPR000910 High mobility group box, HMG1/HMG2 |
8 | 155 |
| 173 | IPR001627 Semaphorin/CD100 antigen |
19 | 495 | 423 | IPR001599 Alpha-2-macroglobulin |
8 | 77 |
| 174 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
19 | 304 | 424 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
8 | 47 |
| 175 | IPR001870 B302, (SPRY)-like |
19 | 373 | 425 | IPR001545 Gonadotropin, beta chain |
8 | 59 |
| 176 | IPR000853 Nematoda metallothionein, family 6 |
19 | 105 | 426 | IPR000569 HECT |
8 | 106 |
| 177 | IPR000837 Fos transforming protein |
19 | 379 | 427 | IPR005633 Ribosomal protein L23/L25, N-terminal |
8 | 24 |
| 178 | IPR001073 Complement C1q protein |
19 | 229 | 428 | IPR002018 Carboxylesterase, type B |
8 | 28 |
| 179 | IPR000817 Prion protein |
18 | 350 | 429 | IPR000770 SAND |
8 | 148 |
| 180 | IPR000164 Histone H3 |
18 | 221 | 430 | IPR003530 Long hematopoietin receptor, soluble alpha chain |
8 | 122 |
| 181 | IPR004031 PMP-22/EMP/MP20/Claudin |
18 | 156 | 431 | IPR001196 Ribosomal protein L15 |
8 | 15 |
| 182 | IPR001951 Histone H4 |
18 | 291 | 432 | IPR000156 Ran Binding Protein 1 |
8 | 174 |
| 183 | IPR000463 Cytosolic fatty-acid binding |
18 | 105 | 433 | IPR003107 RNA-processing protein, HAT helix |
8 | 152 |
| 184 | IPR000095 PAK-box/P21-Rho-binding |
18 | 508 | 434 | IPR001063 Ribosomal protein L22/L17 |
8 | 32 |
| 185 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
18 | 524 | 435 | IPR003081 Glutathione S-transferase, Mu class |
8 | 135 |
| 186 | IPR000467 D111/G-patch |
17 | 247 | 436 | IPR001436 Alpha crystallin/Heat shock protein |
8 | 108 |
| 187 | IPR000712 Apoptosis regulator Bcl-2, BH |
17 | 272 | 437 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 132 |
| 188 | IPR003599 Immunoglobulin subtype |
17 | 79 | 438 | IPR002087 Anti-proliferative protein |
7 | 68 |
| 189 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
17 | 227 | 439 | IPR002185 Dopamine D4 receptor |
7 | 57 |
| 190 | IPR001811 Small chemokine, interleukin-8-like |
17 | 55 | 440 | IPR000577 Carbohydrate kinase, FGGY |
7 | 60 |
| 191 | IPR000001 Kringle |
17 | 576 | 441 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 68 |
| 192 | IPR002394 Nicotinic acetylcholine receptor |
17 | 317 | 442 | IPR000005 Helix-turn-helix, AraC type |
7 | 10225 |
| 193 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
16 | 597 | 443 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
7 | 18 |
| 194 | IPR001023 Heat shock protein Hsp70 |
16 | 254 | 444 | IPR000565 DNA topoisomerase, type IIA, subunit B |
7 | 155 |
| 195 | IPR007114 Major facilitator superfamily |
16 | 49 | 445 | IPR000308 14-3-3 protein |
7 | 135 |
| 196 | IPR007960 Mammalian taste receptor |
16 | 19 | 446 | IPR001047 Ribosomal protein S8e |
7 | 20 |
| 197 | IPR001357 BRCT |
16 | 323 | 447 | IPR002934 DNA polymerase, beta-like region |
7 | 70 |
| 198 | IPR000717 Proteasome component region PCI |
16 | 66 | 448 | IPR006904 Protein of unknown function DUF716 |
7 | 7 |
| 199 | IPR002049 EGF-like, laminin |
16 | 1054 | 449 | IPR001553 RecA bacterial DNA recombination |
7 | 53 |
| 200 | IPR000795 Protein synthesis factor, GTP-binding |
16 | 275 | 450 | IPR000994 Peptidase M24, catalytic core |
7 | 39 |
| 201 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
16 | 185 | 451 | IPR003397 Mitochondrial import inner membrane translocase, subunit Tim17/22 |
7 | 13 |
| 202 | IPR000679 Zinc finger, GATA-type |
16 | 409 | 452 | IPR005834 Haloacid dehalogenase-like hydrolase |
7 | 40 |
| 203 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
16 | 184 | 453 | IPR000641 CbxX/CfqX |
7 | 68 |
| 204 | IPR000348 emp24/gp25L/p24 |
15 | 67 | 454 | IPR010370 Transcription elongation factor A, SII-related |
7 | 9 |
| 205 | IPR001124 Lipid-binding serum glycoprotein |
15 | 91 | 455 | IPR002076 GNS1/SUR4 membrane protein |
7 | 20 |
| 206 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
