| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000694 Proline-rich region |
681 | 5954 | 251 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
8 | 165 |
| 2 | IPR000276 Rhodopsin-like GPCR superfamily |
477 | 6931 | 252 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
8 | 8 |
| 3 | IPR000719 Protein kinase |
281 | 3200 | 253 | IPR000583 Glutamine amidotransferase, class-II |
8 | 30 |
| 4 | IPR001680 WD-40 repeat |
156 | 2029 | 254 | IPR001283 Allergen V5/Tpx-1 related |
8 | 53 |
| 5 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
138 | 873 | 255 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 10 |
| 6 | IPR003596 Immunoglobulin V-set, subgroup |
127 | 1415 | 256 | IPR006670 Cyclin |
8 | 14 |
| 7 | IPR001781 LIM, zinc-binding |
103 | 3663 | 257 | IPR000591 Pleckstrin/ G-protein, interacting region |
8 | 74 |
| 8 | IPR000210 BTB |
103 | 1816 | 258 | IPR002524 Cation efflux protein |
8 | 11 |
| 9 | IPR001909 KRAB box |
96 | 3277 | 259 | IPR002999 Tudor |
8 | 54 |
| 10 | IPR000533 Tropomyosin |
94 | 662 | 260 | IPR008331 Ferritin and Dps |
8 | 13 |
| 11 | IPR001841 Zinc finger, RING-type |
90 | 556 | 261 | IPR001734 Na+/solute symporter |
8 | 33 |
| 12 | IPR000008 C2 calcium-dependent membrane targeting |
87 | 1112 | 262 | IPR006052 Tumor Necrosis Factor |
8 | 36 |
| 13 | IPR001806 Ras GTPase |
81 | 822 | 263 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
8 | 56 |
| 14 | IPR002110 Ankyrin |
79 | 1230 | 264 | IPR001107 Band 7 protein |
8 | 46 |
| 15 | IPR000104 Antifreeze protein, type I |
72 | 675 | 265 | IPR000817 Prion protein |
8 | 94 |
| 16 | IPR001611 Leucine-rich repeat |
71 | 756 | 266 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
8 | 88 |
| 17 | IPR000152 Aspartic acid and asparagine hydroxylation site |
68 | 4282 | 267 | IPR000853 Nematoda metallothionein, family 6 |
8 | 73 |
| 18 | IPR000048 IQ calmodulin-binding region |
61 | 1093 | 268 | IPR000601 PKD |
8 | 41 |
| 19 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
61 | 671 | 269 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
8 | 13 |
| 20 | IPR002048 Calcium-binding EF-hand |
60 | 393 | 270 | IPR002125 CMP/dCMP deaminase, zinc-binding |
8 | 19 |
| 21 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
56 | 425 | 271 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 18 |
| 22 | IPR003598 Immunoglobulin subtype 2 |
56 | 561 | 272 | IPR000082 SEA |
8 | 193 |
| 23 | IPR007086 Zinc finger, C2H2-subtype |
51 | 1374 | 273 | IPR000079 High mobility group protein HMG14 and HMG17 |
8 | 64 |
| 24 | IPR000198 RhoGAP |
49 | 323 | 274 | IPR001388 Synaptobrevin |
8 | 38 |
| 25 | IPR001440 Tetratricopeptide TPR_1 |
49 | 831 | 275 | IPR000381 Inhibin, beta B subunit |
8 | 104 |
| 26 | IPR001128 Cytochrome P450 |
47 | 757 | 276 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
8 | 114 |
| 27 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
47 | 997 | 277 | IPR000192 Aminotransferase, class V |
8 | 42 |
| 28 | IPR001664 Intermediate filament protein |
45 | 340 | 278 | IPR001079 Galectin, galactose-binding lectin |
8 | 28 |
| 29 | IPR000108 Neutrophil cytosol factor 2 |
45 | 886 | 279 | IPR001392 Clathrin adaptor complex, medium chain |
8 | 36 |
| 30 | IPR000219 DH |
44 | 420 | 280 | IPR003409 MORN motif |
8 | 60 |
| 31 | IPR000357 HEAT |
43 | 230 | 281 | IPR007052 CS |
8 | 11 |
| 32 | IPR000315 Zinc finger, B-box |
43 | 538 | 282 | IPR009886 HCaRG |
8 | 8 |
| 33 | IPR007087 Zinc finger, C2H2-type |
43 | 453 | 283 | IPR006020 Phosphotyrosine interaction region |
8 | 20 |
| 34 | IPR002198 Short-chain dehydrogenase/reductase SDR |
41 | 414 | 284 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 71 |
| 35 | IPR001356 Homeobox |
41 | 270 | 285 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 42 |
| 36 | IPR001478 PDZ/DHR/GLGF |
41 | 353 | 286 | IPR001102 Transglutaminase, N-terminal |
8 | 48 |
| 37 | IPR000169 Peptidase, cysteine peptidase active site |
40 | 403 | 287 | IPR007951 PMG |
7 | 7 |
| 38 | IPR001993 Mitochondrial substrate carrier |
40 | 469 | 288 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 29 |
| 39 | IPR000884 Thrombospondin, type I |
38 | 649 | 289 | IPR001507 Endoglin/CD105 antigen |
7 | 34 |
| 40 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
38 | 139 | 290 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
7 | 34 |
| 41 | IPR000242 Tyrosine specific protein phosphatase |
37 | 577 | 291 | IPR000072 Platelet-derived growth factor (PDGF) |
7 | 42 |
| 42 | IPR000742 EGF-like, type 3 |
37 | 913 | 292 | IPR001494 Importin-beta, N-terminal |
7 | 18 |
| 43 | IPR000637 HMG-I and HMG-Y, DNA-binding |
37 | 372 | 293 | IPR000308 14-3-3 protein |
7 | 59 |
| 44 | IPR001452 Src homology-3 |
37 | 393 | 294 | IPR006662 Thioredoxin-related |
7 | 30 |
| 45 | IPR000215 Proteinase inhibitor I4, serpin |
36 | 172 | 295 | IPR005821 Ion transport |
7 | 10 |
| 46 | IPR002126 Cadherin |
34 | 853 | 296 | IPR000756 Diacylglycerol kinase accessory region |
7 | 86 |
| 47 | IPR001849 Pleckstrin-like |
33 | 124 | 297 | IPR003112 Olfactomedin-like |
7 | 18 |
| 48 | IPR000436 Sushi/SCR/CCP |
32 | 534 | 298 | IPR001024 Lipoxygenase, LH2 |
7 | 97 |
| 49 | IPR000626 Ubiquitin |
31 | 186 | 299 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
7 | 67 |
| 50 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
31 | 149 | 300 | IPR004853 Protein of unknown function DUF250 |
7 | 11 |
| 51 | IPR000980 SH2 motif |
31 | 242 | 301 | IPR004046 Glutathione S-transferase, C-terminal |
7 | 7 |
| 52 | IPR000886 Endoplasmic reticulum targeting sequence |
31 | 252 | 302 | IPR002350 Proteinase inhibitor I1, Kazal |
7 | 32 |
| 53 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
30 | 105 | 303 | IPR005024 Snf7 |
7 | 7 |
| 54 | IPR003593 AAA ATPase |
30 | 83 | 304 | IPR004087 KH |
7 | 67 |
| 55 | IPR001304 C-type lectin |
29 | 178 | 305 | IPR001564 Nucleoside diphosphate kinase |
7 | 45 |
| 56 | IPR001650 Helicase, C-terminal |
29 | 146 | 306 | IPR001917 Aminotransferase, class-II |
7 | 17 |
| 57 | IPR001660 Sterile alpha motif SAM |
29 | 225 | 307 | IPR000327 POU-specific |
7 | 82 |
| 58 | IPR000225 Armadillo |
29 | 345 | 308 | IPR006680 Amidohydrolase 1 |
7 | 13 |
| 59 | IPR000299 Band 4.1 |
28 | 245 | 309 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
7 | 39 |
| 60 | IPR000195 RabGAP/TBC |
28 | 108 | 310 | IPR013216 Methyltransferase type 11 |
7 | 12 |
| 61 | IPR003006 Immunoglobulin/major histocompatibility complex |
28 | 325 | 311 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
7 | 46 |
| 62 | IPR000159 RA |
28 | 225 | 312 | IPR000560 Histidine acid phosphatase |
7 | 58 |
| 63 | IPR000571 Zinc finger, CCCH-type |
28 | 165 | 313 | IPR001089 Small chemokine, C-X-C |
7 | 62 |
| 64 | IPR001005 Myb, DNA-binding |
28 | 216 | 314 | IPR000331 Rap/ran-GAP |
7 | 27 |
| 65 | IPR003656 Zinc finger, BED-type predicted |
27 | 836 | 315 | IPR001169 Integrin beta, C-terminal |
7 | 121 |
| 66 | IPR000408 Regulator of chromosome condensation, RCC1 |
27 | 356 | 316 | IPR002049 EGF-like, laminin |
7 | 269 |
| 67 | IPR001222 Transcription factor TFIIS |
26 | 815 | 317 | IPR008197 Whey acidic protein, core region |
7 | 58 |
| 68 | IPR000873 AMP-dependent synthetase and ligase |
26 | 82 | 318 | IPR000058 Zinc finger, AN1-type |
7 | 28 |
| 69 | IPR001125 Recoverin |
26 | 338 | 319 | IPR001012 UBX |
7 | 32 |
| 70 | IPR000340 Dual specificity protein phosphatase |
25 | 187 | 320 | IPR001487 Bromodomain |
7 | 65 |
| 71 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
24 | 230 | 321 | IPR002937 Amine oxidase |
7 | 11 |
| 72 | IPR000306 Zinc finger, FYVE-type |
24 | 317 | 322 | IPR001855 Beta defensin |
7 | 8 |
| 73 | IPR000330 SNF2-related |
24 | 206 | 323 | IPR000162 Metabotropic glutamate receptor |
7 | 154 |
| 74 | IPR000301 CD9/CD37/CD63 antigen |
24 | 126 | 324 | IPR001599 Alpha-2-macroglobulin |
7 | 41 |
| 75 | IPR000449 Ubiquitin-associated |
23 | 178 | 325 | IPR006652 Kelch repeat |
7 | 40 |
| 76 | IPR001623 Heat shock protein DnaJ, N-terminal |
23 | 122 | 326 | IPR002913 Lipid-binding START |
7 | 20 |
| 77 | IPR000073 Alpha/beta hydrolase fold-1 |
23 | 139 | 327 | IPR001932 Protein phosphatase 2C-like |
7 | 16 |
| 78 | IPR000629 ATP-dependent helicase, DEAD-box |
22 | 134 | 328 | IPR001436 Alpha crystallin |
7 | 56 |
| 79 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
22 | 222 | 329 | IPR000562 Type II fibronectin, collagen-binding |
7 | 177 |
| 80 | IPR001752 Kinesin, motor region |
22 | 144 | 330 | IPR001346 Interferon regulatory factor |
6 | 32 |
| 81 | IPR000727 Target SNARE coiled-coil region |
21 | 88 | 331 | IPR004217 Zinc finger, Tim10/DDP-type |
6 | 6 |
| 82 | IPR000418 Ets |
21 | 191 | 332 | IPR010569 Myotubularin-related |
6 | 6 |
| 83 | IPR003961 Fibronectin, type III |
21 | 94 | 333 | IPR000333 Activin type II receptor |
6 | 71 |
| 84 | IPR000834 Peptidase M14, carboxypeptidase A |
21 | 113 | 334 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
6 | 8 |
| 85 | IPR000772 Ricin B lectin |
21 | 111 | 335 | IPR001736 Phospholipase D/Transphosphatidylase |
6 | 25 |
| 86 | IPR000488 Death |
21 | 271 | 336 | IPR000565 DNA topoisomerase, type IIA, subunit B |
6 | 73 |
| 87 | IPR000483 Cysteine-rich flanking region, C-terminal |
21 | 388 | 337 | IPR002052 N-6 Adenine-specific DNA methylase |
6 | 28 |
| 88 | IPR001810 Cyclin-like F-box |
21 | 80 | 338 | IPR000469 G-protein alpha subunit, group 12 |
6 | 102 |
| 89 | IPR002086 Aldehyde dehydrogenase |
21 | 57 | 339 | IPR006089 Acyl-CoA dehydrogenase |
6 | 32 |
| 90 | IPR000342 Regulator of G protein signalling |
20 | 165 | 340 | IPR002172 Low density lipoprotein-receptor, class A |
6 | 53 |
| 91 | IPR000832 GPCR, family 2, secretin-like |
20 | 308 | 341 | IPR000994 Peptidase M24, catalytic core |
6 | 13 |
| 92 | IPR001965 Zinc finger, PHD-type |
20 | 87 | 342 | IPR000190 AT1 angiotensin II receptor |
6 | 252 |
| 93 | IPR000767 Disease resistance protein |
20 | 239 | 343 | IPR000695 H+ transporting ATPase, proton pump |
6 | 113 |
| 94 | IPR004000 Actin/actin-like |
19 | 89 | 344 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
6 | 50 |
| 95 | IPR002035 von Willebrand factor, type A |
19 | 126 | 345 | IPR001094 Flavodoxin-like |
6 | 72 |
| 96 | IPR001632 G-protein, beta subunit |
19 | 457 | 346 | IPR001862 Membrane attack complex component/perforin/complement C9 |
6 | 19 |
| 97 | IPR000203 GPS |
19 | 378 | 347 | IPR000409 Beige/BEACH |
6 | 50 |
| 98 | IPR000595 Cyclic nucleotide-binding |
19 | 233 | 348 | IPR000861 PKN/rhophilin/rhotekin rho-binding repeat |
6 | 23 |
| 99 | IPR003439 ABC transporter related |
19 | 87 | 349 | IPR003267 Small proline-rich |
6 | 20 |
| 100 | IPR000324 Vitamin D receptor |
19 | 339 | 350 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
6 | 6 |
| 101 | IPR001675 Glycosyl transferase, family 29 |
19 | 31 | 351 | IPR003034 DNA-binding SAP |
6 | 25 |
| 102 | IPR001766 Fork head transcription factor |
18 | 114 | 352 | IPR007130 Diacylglycerol acyltransferase |
6 | 6 |
| 103 | IPR000014 PAS |
18 | 244 | 353 | IPR000734 Lipase |
6 | 55 |
| 104 | IPR000480 Glutelin |
18 | 153 | 354 | IPR002495 Glycosyl transferase, family 8 |
6 | 6 |
| 105 | IPR003604 Zinc finger, U1-type |
18 | 377 | 355 | IPR005301 Mob1/phocein |
6 | 6 |
| 106 | IPR000313 PWWP |
18 | 184 | 356 | IPR002494 Keratin, high sulfur B2 protein |
6 | 11 |
| 107 | IPR001991 Sodium:dicarboxylate symporter |
18 | 159 | 357 | IPR011701 Major facilitator superfamily MFS_1 |
6 | 6 |
| 108 | IPR000413 Integrins alpha chain |
18 | 241 | 358 | IPR003859 Metazoa galactosyltransferase |
6 | 6 |
| 109 | IPR000585 Hemopexin |
18 | 268 | 359 | IPR000538 Link |
6 | 170 |
| 110 | IPR000003 Retinoid X receptor |
17 | 331 | 360 | IPR000239 GPCR kinase |
6 | 73 |
| 111 | IPR001627 Semaphorin/CD100 antigen |
17 | 141 | 361 | IPR003533 Doublecortin |
6 | 28 |
| 112 | IPR008253 Marvel |
17 | 20 | 362 | IPR010916 TonB box, N-terminal |
6 | 6 |
| 113 | IPR000175 Sodium:neurotransmitter symporter |
17 | 151 | 363 | IPR000889 Glutathione peroxidase |
6 | 29 |
| 114 | IPR000910 HMG1/2 (high mobility group) box |
17 | 54 | 364 | IPR001365 Adenosine/AMP deaminase |
6 | 14 |
| 115 | IPR001496 SOCS protein, C-terminal |
17 | 255 | 365 | IPR005076 Glycosyl transferase, family 6 |
6 | 6 |
| 116 | IPR000863 Sulfotransferase |
16 | 16 | 366 | IPR002893 Zinc finger, MYND-type |
6 | 22 |
| 117 | IPR007114 Major facilitator superfamily |
16 | 34 | 367 | IPR001881 EGF-like calcium-binding |
6 | 113 |
| 118 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
16 | 41 | 368 | IPR004182 GRAM |
6 | 11 |
| 119 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
16 | 102 | 369 | IPR000034 Laminin B |
6 | 538 |
| 120 | IPR001683 Phox-like |
16 | 52 | 370 | IPR003663 Sugar transporter |
6 | 45 |
| 121 | IPR001870 B302, (SPRY)-like |
16 | 145 | 371 | IPR000836 Phosphoribosyltransferase |
6 | 16 |
| 122 | IPR001202 WW/Rsp5/WWP |
16 | 134 | 372 | IPR004273 Dynein heavy chain |
6 | 7 |
| 123 | IPR000253 Forkhead-associated |
16 | 109 | 373 | IPR000375 Dynamin central region |
6 | 48 |
| 124 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
16 | 204 | 374 | IPR007632 Protein of unknown function DUF590 |
6 | 6 |
| 125 | IPR000558 Histone H2B |
15 | 118 | 375 | IPR000975 Interleukin-1 |
6 | 100 |
| 126 | IPR000500 Connexins |
15 | 159 | 376 | IPR001429 ATP P2X receptor |
6 | 44 |
| 127 | IPR005816 Secreted growth factor Wnt protein |
15 | 114 | 377 | IPR001173 Glycosyl transferase, family 2 |
6 | 7 |
| 128 | IPR003599 Immunoglobulin subtype |
15 | 44 | 378 | IPR000007 Tubby, C-terminal |
6 | 64 |
| 129 | IPR001412 Aminoacyl-tRNA synthetase, class I |
15 | 131 | 379 | IPR000956 Stathmin |
6 | 29 |
| 130 | IPR001073 Complement C1q protein |
15 | 105 | 380 | IPR000555 Mov34/MPN/PAD-1 |
6 | 18 |
| 131 | IPR001140 ABC transporter, transmembrane region |
15 | 110 | 381 | IPR006055 Exonuclease |
6 | 12 |
| 132 | IPR000086 NUDIX hydrolase |
15 | 68 | 382 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
6 | 25 |
| 133 | IPR000421 Coagulation factor 5/8 type, C-terminal |
15 | 256 | 383 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 10 |
| 134 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
15 | 186 | 384 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 28 |
| 135 | IPR001148 Carbonic anhydrase, eukaryotic |
15 | 25 | 385 | IPR000222 Protein phosphatase 2C |
6 | 22 |
| 136 | IPR001214 SET |
15 | 129 | 386 | IPR001017 Dehydrogenase, E1 component |
6 | 11 |
| 137 | IPR013026 Tetratricopeptide region |
15 | 47 | 387 | IPR001312 Hexokinase |
6 | 58 |
| 138 | IPR001878 Zinc finger, CCHC-type |
15 | 91 | 388 | IPR000243 Peptidase T1A, proteasome beta-subunit |
6 | 24 |
| 139 | IPR000010 Proteinase inhibitor I25, cystatin |
15 | 67 | 389 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
6 | 35 |
| 140 | IPR001526 CD59 antigen |
14 | 30 | 390 | IPR012496 TMC |
6 | 6 |
| 141 | IPR001007 von Willebrand factor, type C |
14 | 171 | 391 | IPR003072 Orphan nuclear receptor, NOR1 type |
6 | 22 |
| 142 | IPR000157 Toll-Interleukin receptor |
14 | 251 | 392 | IPR002091 Aromatic amino acid permease |
6 | 26 |
| 143 | IPR000644 CBS |
14 | 114 | 393 | IPR000718 Peptidase M13, neprilysin |
6 | 37 |
| 144 | IPR000717 Proteasome component region PCI |
14 | 31 | 394 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
6 | 12 |
| 145 | IPR001190 Speract/scavenger receptor |
14 | 234 | 395 | IPR002129 Pyridoxal-dependent decarboxylase |
6 | 19 |
| 146 | IPR001163 Like-Sm ribonucleoprotein, core |
14 | 28 | 396 | IPR005829 Sugar transporter superfamily |
6 | 17 |
| 147 | IPR000233 Cadherin cytoplasmic region |
14 | 270 | 397 | IPR003406 Glycosyl transferase, family 14 |
6 | 6 |
| 148 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
14 | 34 | 398 | IPR003191 Guanylate-binding protein |
6 | 10 |
| 149 | IPR000859 CUB |
14 | 204 | 399 | IPR001614 Myelin proteolipid protein PLP |
6 | 28 |
| 150 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
14 | 157 | 400 | IPR001523 Paired box protein, N-terminal |
6 | 33 |
| 151 | IPR002394 Nicotinic acetylcholine receptor |
14 | 141 | 401 | IPR002610 Peptidase S54, rhomboid |
6 | 6 |
| 152 | IPR001023 Heat shock protein Hsp70 |
13 | 114 | 402 | IPR006651 Kelch motif |
5 | 70 |
| 153 | IPR001751 S100/CaBP-9k-type, calcium binding |
13 | 78 | 403 | IPR002087 Anti-proliferative protein |
5 | 35 |
| 154 | IPR000326 Phosphoesterase, PA-phosphatase related |
13 | 27 | 404 | IPR000494 EGF receptor, L domain |
5 | 86 |
| 155 | IPR001064 Beta and gamma crystallin |
13 | 130 | 405 | IPR006076 FAD dependent oxidoreductase |
5 | 9 |
| 156 | IPR000248 Angiotensin II receptor |
13 | 450 | 406 | IPR001258 NHL repeat |
5 | 61 |
| 157 | IPR001124 Lipid-binding serum glycoprotein |
13 | 38 | 407 | IPR000018 P2Y4 purinoceptor |
5 | 110 |
| 158 | IPR003309 Transcriptional regulator SCAN |
13 | 305 | 408 | IPR006187 Claudin tight junction protein |
5 | 15 |
| 159 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
13 | 85 | 409 | IPR000098 Interleukin-10 |
5 | 13 |
| 160 | IPR001594 Zinc finger, DHHC-type |
13 | 36 | 410 | IPR001553 RecA bacterial DNA recombination |
5 | 26 |
| 161 | IPR000164 Histone H3 |
13 | 114 | 411 | IPR004825 Insulin/IGF/relaxin |
5 | 11 |
| 162 | IPR000679 Zinc finger, GATA-type |
13 | 206 | 412 | IPR010622 FAST kinase leucine-rich |
5 | 15 |
| 163 | IPR001395 Aldo/keto reductase |
13 | 70 | 413 | IPR010345 Interleukin-17 |
5 | 5 |
| 164 | IPR004843 Metallophosphoesterase |
12 | 49 | 414 | IPR002076 GNS1/SUR4 membrane protein |
5 | 11 |
| 165 | IPR000648 Oxysterol-binding protein |
12 | 42 | 415 | IPR002909 Cell surface receptor IPT/TIG |
5 | 9 |
| 166 | IPR001320 Ionotropic glutamate receptor |
12 | 64 | 416 | IPR001898 Sodium/sulphate symporter |
5 | 9 |
| 167 | IPR000716 Thyroglobulin type-1 |
12 | 64 | 417 | IPR000623 Shikimate kinase |
5 | 31 |
| 168 | IPR001357 BRCT |
12 | 109 | 418 | IPR007593 Interferon-induced transmembrane protein |
5 | 5 |
| 169 | IPR000158 Cell division protein FtsZ |
12 | 514 | 419 | IPR004686 Tricarboxylate/iron carrier |
5 | 7 |
| 170 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
12 | 911 | 420 | IPR000582 Acyl-coA-binding protein, ACBP |
5 | 34 |
| 171 | IPR001715 Calponin-like actin-binding |
12 | 65 | 421 | IPR002933 Peptidase M20 |
5 | 12 |
| 172 | IPR001509 NAD-dependent epimerase/dehydratase |
12 | 62 | 422 | IPR013149 Alcohol dehydrogenase, zinc-binding |
5 | 8 |
| 173 | IPR005135 Endonuclease/exonuclease/phosphatase |
12 | 41 | 423 | IPR000536 Nuclear hormone receptor, ligand-binding |
5 | 98 |
| 174 | IPR000261 EPS15 homology (EH) |
12 | 110 | 424 | IPR000941 Enolase |
5 | 36 |
| 175 | IPR004367 Cyclin, C-terminal |
12 | 37 | 425 | IPR003000 Silent information regulator protein Sir2 |
5 | 12 |
| 176 | IPR002119 Histone H2A |
12 | 90 | 426 | IPR001606 AT-rich interaction region |
5 | 42 |
| 177 | IPR003091 Voltage-dependent potassium channel |
12 | 170 | 427 | IPR001003 MHC class II, alpha chain, N-terminal |
5 | 30 |
| 178 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
12 | 123 | 428 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
5 | 15 |
| 179 | IPR002917 GTP-binding protein, HSR1-related |
11 | 45 | 429 | IPR006571 TLDc |
5 | 9 |
| 180 | IPR000467 D111/G-patch |
11 | 55 | 430 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
5 | 13 |
| 181 | IPR000433 Zinc finger, ZZ-type |
11 | 117 | 431 | IPR004877 Cytochrome b561 |
5 | 16 |
| 182 | IPR001315 Caspase Recruitment |
11 | 78 | 432 | IPR000451 NF-kappa-B/Rel/dorsal |
5 | 75 |
| 183 | IPR000953 Chromo |
11 | 76 | 433 | IPR000272 FXYD |
5 | 7 |
| 184 | IPR000348 emp24/gp25L/p24 |
11 | 39 | 434 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
5 | 7 |
| 185 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
11 | 77 | 435 | IPR000426 Proteasome alpha-subunit |
5 | 10 |
| 186 | IPR000425 Major intrinsic protein |
11 | 73 | 436 | IPR000976 Wilm's tumour protein |
5 | 27 |
| 187 | IPR001811 Small chemokine, interleukin-8-like |
11 | 29 | 437 | IPR007084 BRICHOS |
5 | 5 |
| 188 | IPR001164 Arf GTPase activating protein |
11 | 92 | 438 | IPR001873 Na+ channel, amiloride-sensitive |
5 | 44 |
| 189 | IPR000217 Tubulin |
11 | 311 | 439 | IPR001132 MAD homology 2, Dwarfin-type |
5 | 18 |
| 190 | IPR000001 Kringle |
11 | 223 | 440 | IPR002077 Ca2+ channel, alpha subunit |
5 | 90 |
| 191 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
11 | 78 | 441 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
5 | 33 |
| 192 | IPR002190 MAGE protein |
11 | 24 | 442 | IPR000264 Serum albumin |
5 | 66 |
| 193 | IPR001293 Zinc finger, TRAF-type |
11 | 117 | 443 | IPR013106 Immunoglobulin V-set |
5 | 5 |
| 194 | IPR000904 SEC7-like |
11 | 53 | 444 | IPR000089 Biotin/lipoyl attachment |
5 | 34 |
| 195 | IPR002659 Glycosyl transferase, family 31 |
11 | 11 | 445 | IPR000738 WHEP-TRS |
5 | 45 |
| 196 | IPR000024 Frizzled CRD region |
11 | 136 | 446 | IPR003150 DNA-binding RFX |
5 | 7 |
| 197 | IPR001589 Actin-binding, actinin-type |
11 | 226 | 447 | IPR001129 Membrane-associated proteins in eicosanoid and glutathione metabolism (MAPEG) |
5 | 11 |
| 198 | IPR000795 Protein synthesis factor, GTP-binding |
11 | 98 | 448 | IPR002109 Glutaredoxin |
5 | 29 |
| 199 | IPR003597 Immunoglobulin C1-set |
11 | 58 | 449 | IPR003137 Protease-associated PA |
5 | 10 |
| 200 | IPR001464 Annexin |
11 | 326 | 450 | IPR007603 Protein of unknown function DUF580 |
5 | 5 |
| 201 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 25 | 451 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
5 | 10 |
| 202 | IPR001839 Transforming growth factor beta |
11 | 53 | 452 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
5 | 5 |
| 203 | IPR013057 Amino acid transporter, transmembrane |
10 | 10 | 453 | IPR001799 Ephrin |
5 | 27 |
| 204 | IPR000182 GCN5-related N-acetyltransferase |
10 | 34 | 454 | IPR000402 ATPase, P-type cation exchange, beta subunit |
5 | 15 |
| 205 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
10 | 43 | 455 | IPR001451 Bacterial transferase hexapeptide repeat |
5 | 20 |
| 206 | IPR004344 Tubulin-tyrosine ligase |
10 | 10 | 456 | IPR001958 Tetracycline resistance protein |
5 | 27 |
| 207 | IPR000712 Apoptosis regulator Bcl-2, BH |
10 | 52 | 457 | IPR003117 cAMP-dependent protein kinase regulator, type II PKA R subunit |
5 | 9 |
| 208 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
10 | 70 | 458 | IPR001619 Sec1-like protein |
5 | 5 |
| 209 | IPR007110 Immunoglobulin-like |
10 | 15 | 459 | IPR007053 NC |
5 | 5 |
| 210 | IPR001060 Cdc15/Fes/CIP4 |
10 | 66 | 460 | IPR001026 Epsin, N-terminal |
5 | 23 |
| 211 | IPR001461 Peptidase A1, pepsin |
10 | 65 | 461 | IPR001717 Anion exchange protein |
5 | 81 |
| 212 | IPR000731 Sterol-sensing 5TM box |
10 | 33 | 462 | IPR000697 EVH1 |
5 | 13 |
| 213 | IPR001309 Caspase, p20 subunit |
10 | 105 | 463 | IPR000101 Gamma-glutamyltranspeptidase |
5 | 67 |
| 214 | IPR004841 Amino acid permease-associated region |
10 | 10 | 464 | IPR005814 Aminotransferase class-III |
5 | 9 |
