| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000276 Rhodopsin-like GPCR superfamily |
1066 | 16003 | 251 | IPR000716 Thyroglobulin type-1 |
12 | 131 |
| 2 | IPR000694 Proline-rich region |
1021 | 13245 | 252 | IPR001211 Phospholipase A2 |
12 | 120 |
| 3 | IPR000719 Protein kinase |
324 | 5665 | 253 | IPR003309 Transcriptional regulator SCAN |
12 | 248 |
| 4 | IPR003596 Immunoglobulin V-set, subgroup |
309 | 3547 | 254 | IPR001388 Synaptobrevin |
12 | 64 |
| 5 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
227 | 2174 | 255 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 101 |
| 6 | IPR000533 Tropomyosin |
187 | 1902 | 256 | IPR001279 Beta-lactamase-like |
12 | 16 |
| 7 | IPR001680 WD-40 repeat |
182 | 3738 | 257 | IPR002017 Spectrin repeat |
12 | 63 |
| 8 | IPR000210 BTB |
170 | 4137 | 258 | IPR000827 Small chemokine, C-C |
12 | 103 |
| 9 | IPR001841 Zinc finger, RING-type |
144 | 1195 | 259 | IPR003597 Immunoglobulin C1-set |
12 | 70 |
| 10 | IPR001806 Ras GTPase |
139 | 1879 | 260 | IPR000555 Mov34/MPN/PAD-1 |
12 | 41 |
| 11 | IPR000008 C2 calcium-dependent membrane targeting |
135 | 2763 | 261 | IPR001159 Double-stranded RNA binding |
12 | 113 |
| 12 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
131 | 1920 | 262 | IPR001464 Annexin |
12 | 799 |
| 13 | IPR000104 Antifreeze protein, type I |
127 | 1963 | 263 | IPR003091 Voltage-dependent potassium channel |
12 | 177 |
| 14 | IPR001781 LIM, zinc-binding |
121 | 6173 | 264 | IPR000223 Peptidase S26A, signal peptidase I |
12 | 182 |
| 15 | IPR001888 Transposase, type 1 |
113 | 130 | 265 | IPR000562 Type II fibronectin, collagen-binding |
12 | 276 |
| 16 | IPR002110 Ankyrin |
105 | 2375 | 266 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 12 |
| 17 | IPR001611 Leucine-rich repeat |
101 | 1482 | 267 | IPR001270 Chaperonin clpA/B |
11 | 110 |
| 18 | IPR002048 Calcium-binding EF-hand |
97 | 866 | 268 | IPR006594 Lissencephaly type-1-like homology motif |
11 | 44 |
| 19 | IPR000048 IQ calmodulin-binding region |
87 | 3345 | 269 | IPR001064 Beta and gamma crystallin |
11 | 151 |
| 20 | IPR001440 Tetratricopeptide TPR_1 |
85 | 2064 | 270 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
11 | 80 |
| 21 | IPR000152 Aspartic acid and asparagine hydroxylation site |
82 | 11137 | 271 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
11 | 278 |
| 22 | IPR001909 KRAB box |
79 | 3208 | 272 | IPR006670 Cyclin |
11 | 33 |
| 23 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
72 | 1867 | 273 | IPR004254 Hly-III related proteins |
11 | 15 |
| 24 | IPR000315 Zinc finger, B-box |
70 | 1567 | 274 | IPR000641 CbxX/CfqX |
11 | 88 |
| 25 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
69 | 283 | 275 | IPR000190 AT1 angiotensin II receptor |
11 | 486 |
| 26 | IPR000742 EGF-like, type 3 |
67 | 2387 | 276 | IPR003689 Zinc/iron permease |
11 | 15 |
| 27 | IPR002190 MAGE protein |
66 | 144 | 277 | IPR000764 Uridine kinase |
11 | 120 |
| 28 | IPR001128 Cytochrome P450 |
66 | 1938 | 278 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
11 | 65 |
| 29 | IPR000108 Neutrophil cytosol factor 2 |
65 | 1756 | 279 | IPR003034 DNA-binding SAP |
11 | 48 |
| 30 | IPR000198 RhoGAP |
64 | 727 | 280 | IPR001309 Caspase, p20 subunit |
11 | 209 |
| 31 | IPR005135 Endonuclease/exonuclease/phosphatase |
63 | 103 | 281 | IPR000904 SEC7-like |
11 | 64 |
| 32 | IPR000219 DH |
63 | 1150 | 282 | IPR001958 Tetracycline resistance protein |
11 | 96 |
| 33 | IPR000357 HEAT |
60 | 464 | 283 | IPR000270 Octicosapeptide/Phox/Bem1p |
11 | 139 |
| 34 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
60 | 549 | 284 | IPR000331 Rap/ran-GAP |
11 | 104 |
| 35 | IPR007087 Zinc finger, C2H2-type |
59 | 766 | 285 | IPR000920 Myelin P0 protein |
11 | 124 |
| 36 | IPR001304 C-type lectin |
56 | 482 | 286 | IPR005828 General substrate transporter |
11 | 49 |
| 37 | IPR000169 Peptidase, cysteine peptidase active site |
56 | 841 | 287 | IPR000836 Phosphoribosyltransferase |
11 | 29 |
| 38 | IPR000558 Histone H2B |
55 | 415 | 288 | IPR006055 Exonuclease |
11 | 26 |
| 39 | IPR001478 PDZ/DHR/GLGF |
55 | 568 | 289 | IPR000569 HECT |
11 | 117 |
| 40 | IPR003006 Immunoglobulin/major histocompatibility complex |
54 | 601 | 290 | IPR001346 Interferon regulatory factor |
10 | 95 |
| 41 | IPR003598 Immunoglobulin subtype 2 |
53 | 990 | 291 | IPR002917 GTP-binding protein, HSR1-related |
10 | 64 |
| 42 | IPR007086 Zinc finger, C2H2-subtype |
52 | 1450 | 292 | IPR000333 Activin type II receptor |
10 | 173 |
| 43 | IPR002198 Short-chain dehydrogenase/reductase SDR |
51 | 744 | 293 | IPR000072 Platelet-derived growth factor (PDGF) |
10 | 67 |
| 44 | IPR000215 Proteinase inhibitor I4, serpin |
51 | 510 | 294 | IPR001494 Importin-beta, N-terminal |
10 | 36 |
| 45 | IPR000225 Armadillo |
51 | 861 | 295 | IPR000507 Adrenergic receptor, beta 1 |
10 | 157 |
| 46 | IPR000626 Ubiquitin |
49 | 361 | 296 | IPR006662 Thioredoxin-related |
10 | 52 |
| 47 | IPR000637 HMG-I and HMG-Y, DNA-binding |
48 | 789 | 297 | IPR000591 Pleckstrin/ G-protein, interacting region |
10 | 118 |
| 48 | IPR001356 Homeobox |
48 | 482 | 298 | IPR001024 Lipoxygenase, LH2 |
10 | 205 |
| 49 | IPR001810 Cyclin-like F-box |
48 | 274 | 299 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
10 | 184 |
| 50 | IPR001993 Mitochondrial substrate carrier |
48 | 793 | 300 | IPR006052 Tumor Necrosis Factor |
10 | 50 |
| 51 | IPR002164 Nucleosome assembly protein (NAP) |
48 | 53 | 301 | IPR013149 Alcohol dehydrogenase, zinc-binding |
10 | 18 |
| 52 | IPR000436 Sushi/SCR/CCP |
47 | 1200 | 302 | IPR000817 Prion protein |
10 | 172 |
| 53 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
46 | 298 | 303 | IPR001357 BRCT |
10 | 173 |
| 54 | IPR000480 Glutelin |
46 | 557 | 304 | IPR001873 Na+ channel, amiloride-sensitive |
10 | 146 |
| 55 | IPR001461 Peptidase A1 |
46 | 422 | 305 | IPR001293 Zinc finger, TRAF-type |
10 | 130 |
| 56 | IPR001849 Pleckstrin-like |
45 | 299 | 306 | IPR001194 DENN |
10 | 103 |
| 57 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
45 | 666 | 307 | IPR007667 Hypoxia induced protein conserved region |
10 | 14 |
| 58 | IPR000767 Disease resistance protein |
45 | 784 | 308 | IPR001089 Small chemokine, C-X-C |
10 | 160 |
| 59 | IPR001452 Src homology-3 |
44 | 811 | 309 | IPR001079 Galectin, galactose-binding lectin |
10 | 50 |
| 60 | IPR000886 Endoplasmic reticulum targeting sequence |
44 | 392 | 310 | IPR002049 EGF-like, laminin |
10 | 516 |
| 61 | IPR000242 Tyrosine specific protein phosphatase |
42 | 1313 | 311 | IPR003409 MORN motif |
10 | 135 |
| 62 | IPR001623 Heat shock protein DnaJ, N-terminal |
40 | 301 | 312 | IPR000222 Protein phosphatase 2C |
10 | 60 |
| 63 | IPR000884 Thrombospondin, type I |
39 | 798 | 313 | IPR009886 HCaRG |
10 | 13 |
| 64 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
39 | 176 | 314 | IPR006020 Phosphotyrosine interaction region |
10 | 31 |
| 65 | IPR001664 Intermediate filament protein |
39 | 388 | 315 | IPR000286 Histone deacetylase superfamily |
9 | 77 |
| 66 | IPR000159 RA |
39 | 548 | 316 | IPR006187 Claudin tight junction protein |
9 | 23 |
| 67 | IPR000571 Zinc finger, CCCH-type |
39 | 257 | 317 | IPR002052 N-6 Adenine-specific DNA methylase |
9 | 137 |
| 68 | IPR001650 Helicase, C-terminal |
38 | 280 | 318 | IPR000469 G-protein alpha subunit, group 12 |
9 | 211 |
| 69 | IPR000195 RabGAP/TBC |
38 | 255 | 319 | IPR000602 Glycoside hydrolase, family 38 |
9 | 25 |
| 70 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
38 | 79 | 320 | IPR007960 Mammalian taste receptor |
9 | 9 |
| 71 | IPR000299 Band 4.1 |
37 | 780 | 321 | IPR000695 H+ transporting ATPase, proton pump |
9 | 254 |
| 72 | IPR008253 Marvel |
36 | 54 | 322 | IPR001876 Zinc finger, RanBP2-type |
9 | 77 |
| 73 | IPR001140 ABC transporter, transmembrane region |
36 | 514 | 323 | IPR004853 Protein of unknown function DUF250 |
9 | 16 |
| 74 | IPR001855 Beta defensin |
36 | 67 | 324 | IPR000217 Tubulin |
9 | 268 |
| 75 | IPR000248 Angiotensin II receptor |
35 | 1381 | 325 | IPR001107 Band 7 protein |
9 | 55 |
| 76 | IPR000340 Dual specificity protein phosphatase |
35 | 312 | 326 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
9 | 305 |
| 77 | IPR003593 AAA+ ATPase, core |
35 | 195 | 327 | IPR005024 Snf7 |
9 | 9 |
| 78 | IPR001752 Kinesin, motor region |
35 | 336 | 328 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
9 | 33 |
| 79 | IPR001660 Sterile alpha motif SAM |
35 | 360 | 329 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
9 | 46 |
| 80 | IPR000980 SH2 motif |
34 | 428 | 330 | IPR001564 Nucleoside diphosphate kinase |
9 | 105 |
| 81 | IPR000408 Regulator of chromosome condensation, RCC1 |
34 | 694 | 331 | IPR000601 PKD |
9 | 153 |
| 82 | IPR000306 Zinc finger, FYVE-type |
33 | 560 | 332 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
9 | 50 |
| 83 | IPR002126 Cadherin |
33 | 1257 | 333 | IPR000538 Link |
9 | 332 |
| 84 | IPR001005 Myb, DNA-binding |
33 | 384 | 334 | IPR001753 Enoyl-CoA hydratase/isomerase |
9 | 19 |
| 85 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
32 | 229 | 335 | IPR002109 Glutaredoxin |
9 | 34 |
| 86 | IPR003656 Zinc finger, BED-type predicted |
32 | 1055 | 336 | IPR005123 2OG-Fe(II) oxygenase |
9 | 28 |
| 87 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
31 | 460 | 337 | IPR000889 Glutathione peroxidase |
9 | 85 |
| 88 | IPR000014 PAS |
31 | 671 | 338 | IPR002893 Zinc finger, MYND-type |
9 | 45 |
| 89 | IPR002035 von Willebrand factor, type A |
31 | 386 | 339 | IPR001012 UBX |
9 | 43 |
| 90 | IPR000330 SNF2-related |
31 | 401 | 340 | IPR006612 Zinc finger, C2CH-type |
9 | 20 |
| 91 | IPR003439 ABC transporter related |
31 | 256 | 341 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
9 | 89 |
| 92 | IPR000301 CD9/CD37/CD63 antigen |
31 | 238 | 342 | IPR004367 Cyclin, C-terminal |
9 | 46 |
| 93 | IPR002086 Aldehyde dehydrogenase |
31 | 236 | 343 | IPR004365 Nucleic acid binding, OB-fold, tRNA/helicase-type |
9 | 13 |
| 94 | IPR003604 Zinc finger, U1-type |
30 | 548 | 344 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
9 | 22 |
| 95 | IPR000873 AMP-dependent synthetase and ligase |
30 | 178 | 345 | IPR001590 Peptidase M12B, ADAM/reprolysin |
9 | 86 |
| 96 | IPR000381 Inhibin, beta B subunit |
29 | 465 | 346 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
9 | 64 |
| 97 | IPR000342 Regulator of G protein signalling |
28 | 296 | 347 | IPR000859 CUB |
9 | 123 |
| 98 | IPR004295 Env gp36 protein, HERV/MMTV type |
28 | 33 | 348 | IPR007052 CS |
9 | 13 |
| 99 | IPR000175 Sodium:neurotransmitter symporter |
28 | 493 | 349 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
9 | 22 |
| 100 | IPR000253 Forkhead-associated |
28 | 280 | 350 | IPR001236 Lactate/malate dehydrogenase |
9 | 86 |
| 101 | IPR001214 SET |
28 | 618 | 351 | IPR003100 Argonaute and Dicer protein, PAZ |
8 | 34 |
| 102 | IPR000135 High mobility group box HMG1 and HMG2 |
28 | 376 | 352 | IPR007237 CD20/IgE Fc receptor beta subunit |
8 | 13 |
| 103 | IPR000073 Alpha/beta hydrolase fold-1 |
28 | 218 | 353 | IPR000494 EGF receptor, L domain |
8 | 158 |
| 104 | IPR000863 Sulfotransferase |
27 | 39 | 354 | IPR001507 Endoglin/CD105 antigen |
8 | 64 |
| 105 | IPR001222 Transcription factor TFIIS |
27 | 1704 | 355 | IPR000308 14-3-3 protein |
8 | 74 |
| 106 | IPR000418 Ets |
26 | 276 | 356 | IPR006089 Acyl-CoA dehydrogenase |
8 | 56 |
| 107 | IPR000467 D111/G-patch |
26 | 209 | 357 | IPR000994 Peptidase M24, catalytic core |
8 | 50 |
| 108 | IPR000953 Chromo |
26 | 174 | 358 | IPR005821 Ion transport |
8 | 13 |
| 109 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
26 | 494 | 359 | IPR000517 Ribosomal protein L30 |
8 | 39 |
| 110 | IPR001632 G-protein, beta subunit |
26 | 701 | 360 | IPR001984 Peptidase S16, Lon protease |
8 | 59 |
| 111 | IPR000488 Death |
26 | 715 | 361 | IPR002076 GNS1/SUR4 membrane protein |
8 | 18 |
| 112 | IPR000595 Cyclic nucleotide-binding |
26 | 442 | 362 | IPR000756 Diacylglycerol kinase accessory region |
8 | 137 |
| 113 | IPR000727 Target SNARE coiled-coil region |
25 | 150 | 363 | IPR001377 Ribosomal protein S6e |
8 | 12 |
| 114 | IPR000834 Peptidase M14, carboxypeptidase A |
25 | 196 | 364 | IPR000623 Shikimate kinase |
8 | 69 |
| 115 | IPR008331 Ferritin and Dps |
25 | 70 | 365 | IPR007593 Interferon-induced transmembrane protein |
8 | 11 |
| 116 | IPR001951 Histone H4 |
25 | 208 | 366 | IPR000557 Calponin repeat |
8 | 192 |
| 117 | IPR000010 Proteinase inhibitor I25, cystatin |
25 | 148 | 367 | IPR002350 Proteinase inhibitor I1, Kazal |
8 | 50 |
| 118 | IPR001395 Aldo/keto reductase |
25 | 346 | 368 | IPR001606 AT-rich interaction region |
8 | 61 |
| 119 | IPR000471 Interferon alpha, beta and delta |
25 | 147 | 369 | IPR007130 Diacylglycerol acyltransferase |
8 | 9 |
| 120 | IPR000772 Ricin B lectin |
24 | 228 | 370 | IPR001060 Cdc15/Fes/CIP4 |
8 | 86 |
| 121 | IPR000158 Cell division protein FtsZ |
24 | 1108 | 371 | IPR011701 Major facilitator superfamily MFS_1 |
8 | 9 |
| 122 | IPR000203 GPS |
24 | 1064 | 372 | IPR003859 Metazoa galactosyltransferase |
8 | 10 |
| 123 | IPR000086 NUDIX hydrolase |
24 | 110 | 373 | IPR001373 Cullin |
8 | 37 |
| 124 | IPR001965 Zinc finger, PHD-type |
24 | 337 | 374 | IPR000089 Biotin/lipoyl attachment |
8 | 72 |
| 125 | IPR002119 Histone H2A |
24 | 188 | 375 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
8 | 77 |
| 126 | IPR000629 ATP-dependent helicase, DEAD-box |
23 | 145 | 376 | IPR003533 Doublecortin |
8 | 41 |
| 127 | IPR000157 Toll-Interleukin receptor |
23 | 579 | 377 | IPR002328 Alcohol dehydrogenase, zinc-containing |
8 | 31 |
| 128 | IPR001683 Phox-like |
23 | 118 | 378 | IPR005076 Glycosyl transferase, family 6 |
8 | 11 |
| 129 | IPR000313 PWWP |
23 | 341 | 379 | IPR000192 Aminotransferase, class V |
8 | 25 |
| 130 | IPR001190 Speract/scavenger receptor |
23 | 626 | 380 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
8 | 22 |
| 131 | IPR001509 NAD-dependent epimerase/dehydratase |
23 | 207 | 381 | IPR001619 Sec1-like protein |
8 | 9 |
| 132 | IPR000477 RNA-directed DNA polymerase (Reverse transcriptase) |
23 | 68 | 382 | IPR001197 Ribosomal protein L10E |
8 | 13 |
| 133 | IPR000324 Vitamin D receptor |
23 | 670 | 383 | IPR007053 NC |
8 | 13 |
| 134 | IPR001496 SOCS protein, C-terminal |
23 | 418 | 384 | IPR003663 Sugar transporter |
8 | 73 |
| 135 | IPR003961 Fibronectin, type III |
22 | 196 | 385 | IPR000620 Protein of unknown function DUF6, transmembrane |
8 | 16 |
| 136 | IPR000910 HMG1/2 (high mobility group) box |
22 | 131 | 386 | IPR000174 Interleukin-8 receptor |
8 | 347 |
| 137 | IPR001878 Zinc finger, CCHC-type |
22 | 154 | 387 | IPR001759 Pentaxin |
8 | 80 |
| 138 | IPR001125 Recoverin |
22 | 344 | 388 | IPR000956 Stathmin |
8 | 66 |
| 139 | IPR001870 B302, (SPRY)-like |
21 | 372 | 389 | IPR001699 Transcription factor, T-box |
8 | 124 |
| 140 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
21 | 1883 | 390 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
8 | 51 |
| 141 | IPR001163 Like-Sm ribonucleoprotein, core |
21 | 44 | 391 | IPR002108 Actin-binding, cofilin/tropomyosin type |
8 | 46 |
| 142 | IPR001715 Calponin-like actin-binding |
21 | 153 | 392 | IPR002777 Prefoldin beta-like |
8 | 8 |
| 143 | IPR000082 SEA |
21 | 614 | 393 | IPR000162 Metabotropic glutamate receptor |
8 | 264 |
| 144 | IPR000079 High mobility group protein HMG14 and HMG17 |
21 | 165 | 394 | IPR003323 Ovarian tumour, otubain |
8 | 15 |
| 145 | IPR001594 Zinc finger, DHHC-type |
21 | 95 | 395 | IPR003594 ATP-binding region, ATPase-like |
8 | 51 |
| 146 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
21 | 566 | 396 | IPR003140 Phospholipase/Carboxylesterase |
8 | 9 |
| 147 | IPR000585 Hemopexin |
21 | 458 | 397 | IPR012496 TMC |
8 | 13 |
| 148 | IPR000261 EPS15 homology (EH) |
21 | 317 | 398 | IPR001630 cAMP response element binding (CREB) protein |
8 | 56 |
| 149 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
21 | 313 | 399 | IPR003072 Orphan nuclear receptor, NOR1 type |
8 | 32 |
| 150 | IPR000500 Connexins |
20 | 247 | 400 | IPR001436 Alpha crystallin |
8 | 78 |
| 151 | IPR004843 Metallophosphoesterase |
20 | 117 | 401 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
8 | 82 |
| 152 | IPR001991 Sodium:dicarboxylate symporter |
20 | 167 | 402 | IPR000974 Glycoside hydrolase, family 22, lysozyme |
8 | 114 |
| 153 | IPR000832 GPCR, family 2, secretin-like |
20 | 608 | 403 | IPR002129 Pyridoxal-dependent decarboxylase |
8 | 41 |
| 154 | IPR000024 Frizzled CRD region |
20 | 310 | 404 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 80 |
| 155 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
20 | 310 | 405 | IPR002345 Lipocalin |
8 | 22 |
| 156 | IPR001526 CD59 antigen |
19 | 63 | 406 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
7 | 60 |
| 157 | IPR001751 S100/CaBP-9k-type, calcium binding |
19 | 164 | 407 | IPR000329 Uteroglobin subfamily |
7 | 69 |
| 158 | IPR000003 Retinoid X receptor |
19 | 612 | 408 | IPR001902 Sulphate anion transporter |
7 | 46 |
| 159 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
19 | 115 | 409 | IPR006811 Ssu72-like protein |
7 | 8 |
| 160 | IPR001627 Semaphorin/CD100 antigen |
19 | 262 | 410 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 28 |
| 161 | IPR001766 Fork head transcription factor |
19 | 164 | 411 | IPR000434 Polycystic kidney disease type 1 protein |
7 | 99 |
| 162 | IPR001412 Aminoacyl-tRNA synthetase, class I |
19 | 227 | 412 | IPR001553 RecA bacterial DNA recombination |
7 | 28 |
| 163 | IPR001073 Complement C1q protein |
19 | 148 | 413 | IPR002524 Cation efflux protein |
7 | 16 |
| 164 | IPR001969 Peptidase aspartic, active site |
19 | 81 | 414 | IPR002172 Low density lipoprotein-receptor, class A |
7 | 89 |
| 165 | IPR013026 Tetratricopeptide region |
19 | 91 | 415 | IPR001382 Glycoside hydrolase, family 47 |
7 | 51 |
| 166 | IPR001675 Glycosyl transferase, family 29 |
19 | 41 | 416 | IPR000269 Copper amine oxidase |
7 | 97 |
| 167 | IPR001199 Cytochrome b5 |
19 | 166 | 417 | IPR013865 Protein of unknown function DUF1754, eukaryotic |
7 | 7 |
| 168 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
19 | 125 | 418 | IPR002909 Cell surface receptor IPT/TIG |
7 | 115 |
| 169 | IPR005816 Secreted growth factor Wnt protein |
18 | 198 | 419 | IPR003110 Phosphorylated immunoreceptor signaling ITAM |
7 | 38 |
| 170 | IPR004000 Actin/actin-like |
18 | 159 | 420 | IPR000023 Phosphofructokinase |
7 | 101 |
| 171 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
18 | 253 | 421 | IPR000409 Beige/BEACH |
7 | 124 |
| 172 | IPR000644 Cystathionine-beta-synthase |
18 | 215 | 422 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
7 | 75 |
| 173 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
18 | 318 | 423 | IPR004087 KH |
7 | 64 |
| 174 | IPR000413 Integrins alpha chain |
18 | 542 | 424 | IPR000734 Lipase |
7 | 188 |
| 175 | IPR000483 Cysteine-rich flanking region, C-terminal |
18 | 494 | 425 | IPR001091 Site-specific DNA-methyltransferase (cytosine-N4-specific) |
7 | 91 |
| 176 | IPR000759 Adrenodoxin reductase |
17 | 380 | 426 | IPR001917 Aminotransferase, class-II |
7 | 29 |
| 177 | IPR000326 Phosphoesterase, PA-phosphatase related |
17 | 40 | 427 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
7 | 223 |
| 178 | IPR000433 Zinc finger, ZZ-type |
17 | 419 | 428 | IPR002553 Adaptin, N-terminal |
7 | 15 |
| 179 | IPR003599 Immunoglobulin subtype |
17 | 55 | 429 | IPR006680 Amidohydrolase 1 |
7 | 16 |
| 180 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
17 | 196 | 430 | IPR005301 Mob1/phocein |
7 | 9 |
| 181 | IPR001164 Arf GTPase activating protein |
17 | 282 | 431 | IPR000426 Proteasome alpha-subunit |
7 | 14 |
| 182 | IPR000001 Kringle |
17 | 617 | 432 | IPR000976 Wilm's tumour protein |
7 | 65 |
| 183 | IPR001202 WW/Rsp5/WWP |
17 | 215 | 433 | IPR006977 Yip1 domain |
7 | 8 |
| 184 | IPR000717 Proteasome component region PCI |
17 | 43 | 434 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 24 |
| 185 | IPR002659 Glycosyl transferase, family 31 |
17 | 19 | 435 | IPR000642 Peptidase M41 |
7 | 8 |
| 186 | IPR000233 Cadherin cytoplasmic region |
17 | 888 | 436 | IPR005334 Tctex-1 |
7 | 7 |
| 187 | IPR000795 Protein synthesis factor, GTP-binding |
17 | 182 | 437 | IPR001804 Isocitrate/isopropylmalate dehydrogenase, dimeric type |
7 | 24 |
| 188 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 33 | 438 | IPR003137 Protease-associated PA |
7 | 20 |
| 189 | IPR000182 GCN5-related N-acetyltransferase |
16 | 28 | 439 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
7 | 88 |
| 190 | IPR000971 Globin |
16 | 274 | 440 | IPR000322 Glycoside hydrolase, family 31 |
7 | 51 |
| 191 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
16 | 220 | 441 | IPR001310 Histidine triad (HIT) protein |
7 | 36 |
| 192 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
16 | 42 | 442 | IPR004182 GRAM |
7 | 22 |
| 193 | IPR013216 Methyltransferase type 11 |
16 | 34 | 443 | IPR001169 Integrin beta, C-terminal |
7 | 238 |
| 194 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
16 | 224 | 444 | IPR000034 Laminin B |
7 | 910 |
| 195 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
16 | 141 | 445 | IPR000532 Glucagon/GIP/secretin/VIP |
7 | 54 |
| 196 | IPR000095 PAK-box/P21-Rho-binding |
16 | 235 | 446 | IPR000697 EVH1 |
7 | 26 |
| 197 | IPR000804 Clathrin adaptor complex, small chain |
16 | 64 | 447 | IPR000101 Gamma-glutamyltranspeptidase |
7 | 148 |
| 198 | IPR001427 Pancreatic ribonuclease |
15 | 83 | 448 | IPR007632 Protein of unknown function DUF590 |
7 | 11 |
| 199 | IPR007114 Major facilitator superfamily |
15 | 41 | 449 | IPR000975 Interleukin-1 |
7 | 189 |
| 200 | IPR001320 Ionotropic glutamate receptor |
15 | 178 | 450 | IPR003092 Potassium channel TASK |
7 | 164 |
| 201 | IPR002229 Blood group Rhesus C/E and D polypeptide |
15 | 123 | 451 | IPR002946 Intracellular chloride channel |
7 | 38 |
| 202 | IPR000425 Major intrinsic protein |
15 | 164 | 452 | IPR000058 Zinc finger, AN1-type |
7 | 62 |
| 203 | IPR001400 Somatotropin hormone |
15 | 122 | 453 | IPR001152 Thymosin beta-4 |
7 | 19 |
| 204 | IPR000837 Fos transforming protein |
15 | 250 | 454 | IPR001429 ATP P2X receptor |
7 | 168 |
| 205 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
15 | 125 | 455 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 30 |
| 206 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
15 | 33 | 456 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
7 | 25 |
| 207 | IPR000421 Coagulation factor 5/8 type, C-terminal |
15 | 742 | 457 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
7 | 19 |
| 208 | IPR000917 Sulfatase |
